For MTBs, racing bikes, e-bikes in Madeira
You can rent your bike and accessories for your tour from us – if you like, we can make these available to you together with a tour.
Mountain Bike | E-Bike | E-Bike Full Susp. | Gravel / Road Bike | E-Scooter ** | |
---|---|---|---|---|---|
Same day | 30,00 € | 35,00 € | 65,00 € | 35,00 € | 65,00 € |
2 days | 56,00 € | 60,00 € | 110,00 € | 75,00 € | 125,00 € |
3 days | 82,00 € | 85,00 € | 155,00 € | 105,00 € | 180,00 € |
4 days | 104,00 € | 110,00 € | 200,00 € | 135,00 € | 235,00 € |
5 days | 112,00 € | 135,00 € | 245,00 € | 165,00 € | 285,00 € |
6 days | 126,00 € | 160,00 € | 285,00 € | 195,00 € | 335,00 € |
7 days | 140,00 € | 185,00 € | 325,00 € | 220,00 € | 385,00 € |
Aditional day | +20,00 € | +25,00 € | +50,00 € | +25,00 € | max. 7 days |
** E-Scooter daily rate includes full insurence CDW
Prices include bike, helmet, tool set and bike lock.
You can find the prices for other accessories here: Accessories
Delivery of the bikes (max. 7 bikes)
Up to 20km around Funchal: € 30, -
More than 20km from Funchal: € 60, -
Our tours are english speaking guided, bike (not included in enduro), equipment like helmet and protection is always included.
Gravel | 2 Person | 75,00 € p.P. | 4 Person | 65,00 € p.P. |
---|---|---|---|---|
Cross Country | 2 Person | 75,00 € p.P. | 4 Person | 65,00 € p.P. |
Enduro (bike not included) | 2 Person | 80,00 € p.P. | 4 Person | 70,00 € p.P. |
E-Bike Fully | 2 Person | 105,00 € p.P. | 4 Person | 95,00 € p.P. |
Do you already know what you would like? You can finalise your plans by filling in the booking form for your next Madeira biking holiday. If you are undecided, why not drop us a few lines? We will be more than glad to recommend tours or a programme for you, suitable for your level.